Had a f**king blast.. I have a video but i need to find a host that doesnt downgrade the quality
1m STU 113 Jake Namer Subaru STi 32.856 * 0.821 = 26.975
2 SM 199 Max Clesca Misubishi Evo 8 32.040 * 0.856 = 27.426
3m STX 611 Steve Seguis Acura RSX TypeS 34.238 * 0.808 = 27.664
4m STU 9 Fritz Flores WRX 34.180 * 0.821 = 28.062
5m SM2 56 Rich Wayne Red Miata 32.665 * 0.862 = 28.157
6m STS 24 Jeremy Prati Acura RSX 35.006 * 0.805 = 28.180
7m ASP 38 Don Coburn RS America 964 32.949 * 0.858 = 28.270
8m STU 428 Eddie Lott STI 34.789 * 0.821 = 28.562
9m SM 137 James Tatad Sentra SE-R 33.394 * 0.856 = 28.585
10m HS 127 Chris Carmenini Volkswagen Golf 36.256 * 0.789 = 28.606
11 STS 424 Dhariel Tatis RSX Type S 35.638 * 0.805 = 28.689
12m STS 824 Radhames Tatis RSX Type-S 35.845 * 0.805 = 28.855
13 BS 27 Augie Lacorazza RX8 34.961 * 0.828 = 28.948
14 NSTS 871 J Dittmar GTI 1,8T 36.016 * 0.805 = 28.993
15m CSP 86 Mike Choi Toyota MR2 34.325 * 0.845 = 29.005
16m FP 92 Henry Hoeh porsche 924s 33.747 * 0.868 = 29.292
17m SM 37 Jose Tatad Sentra SE-R 34.225 * 0.856 = 29.297
18m CSP 51 Sho Torii Blue Miata 34.793 * 0.845 = 29.400
19m ASP 2 Tom Lomino Black C5 Vette 34.294 * 0.858 = 29.424
20 STS 95 Daniel Simons Honda Civic 36.909 * 0.805 = 29.712
21m FP 6 Tim Keller Thanks Henry! 34.254 * 0.868 = 29.732
22m NHS 758 Ab Crevoiserat Eclipse Spyder 37.739 * 0.789 = 29.776
23 SM 82 Pon Ouch 2003 34.794 * 0.856 = 29.784
24 NASP 771 Niv Dauber STi 34.729 * 0.858 = 29.797
25m CSP 4 Steven Levy Mazda Miata 35.359 * 0.845 = 29.878
26m NCS 769 Jonathan Cohen Caterham 7 36.352 * 0.822 = 29.881
27 FP 150 David Mariani WRX 34.486 * 0.868 = 29.934
28m CSP 151 Keiko Tsuzuro Mazda Miata 35.488 * 0.845 = 29.987
29m NESP 727 Chris Artibee WRX 35.965 * 0.834 = 29.995
30m GS 125 David Bajorin RSX Type-S 37.391 * 0.803 = 30.025
31 NSM 712 Daniel Stainback STi 35.107 * 0.856 = 30.052
32 NESP 789 Kijun Kim WRX 36.051 * 0.834 = 30.067
33m ESP 100 Ken Bertan camaro 36.061 * 0.834 = 30.075
34 NESP 713 Jonathan Parsons GTO 36.071 * 0.834 = 30.083
35 NSTX 722 Mike Sorokin WRX 37.435 * 0.808 = 30.247
36 NDSP 715 Robert Maciejski impreza 36.258 * 0.836 = 30.312
37 NESP 766 Michael Dominguez WRX wagon 36.369 * 0.834 = 30.332
38 NSS 777 Loucas Lianos 2006 Corvette 36.251 * 0.848 = 30.741
39m NSM 711 Geoffrey Pelsise Honda Civic 35.978 * 0.856 = 30.797
40 NSM 773 Andres Bodhert Civic 36.027 * 0.856 = 30.839
41 STX 744 Carl Begonia RSX Type S 38.343 * 0.808 = 30.981
42m GP 32 Allan Diamanti Mini Cooper 36.805 * 0.847 = 31.174
43 NSTU 718 Lyron Miller Evo 8 GSR 37.977 * 0.821 = 31.179
44 NSTX 750 Aaron Wheeler WRX Wagon 38.738 * 0.808 = 31.300
45m EP 23 Erick Uganiza Toyota Trueno 36.378 * 0.863 = 31.394
46 NSM 721 Mario Villalobos WRX 36.743 * 0.856 = 31.452
47 EM 13 Nino Lopez Toyota Trueno 35.838 * 0.879 = 31.502
48 NBS 838 Patrick Lin RX8 38.089 * 0.828 = 31.538
49 NSM 778 David Bodhert Civic 37.273 * 0.856 = 31.906
50 NFP 755 Jason Lazar Subaru STI 36.773 * 0.868 = 31.919
51m GP 75 Frank Krawiecki Austin Cooper S 37.953 * 0.847 = 32.146
52 NSTX 751 Chung Han Yee nissan 240sx 39.886 * 0.808 = 32.228
53m ASP 12 Bryan Jesia vette 37.692 * 0.858 = 32.340
54 CS 1 Jeff Bressler Mazda MX-5 39.673 * 0.822 = 32.611
55 NSM 716 Chun Wing Ng 240SX 38.385 * 0.856 = 32.858
56 NHS 901 Tyler Robbins Jetta GLI 41.784 * 0.789 = 32.968
57 NSM 717 Michael Kahn Honda Civic 38.553 * 0.856 = 33.001
58m ASP 73 Barbara Coburn RS America 964 38.854 * 0.858 = 33.337
59m NSTS 714 Sheldon Alexander civic 41.526 * 0.805 = 33.428
60 NHS 900 Alex Bell Jetta GLI 43.750 * 0.789 = 34.519