Date: 02-26-2022
11th Generation Civic
2022+ Honda Civic Hatchback MPG
Features | LX | Sport | EX-L | Sport Touring |
6-Speed Manual Transmission (6MT) (City/Highway/Combined) | 26/36/29 | 28/37/31 | ||
Continuously Variable Transmission (LL-CVT) (City/Highway/Combined) | 30/38/33 | 29/37/32 | 31/39/35 | 30/37/33 |
Fuel (gal.) | 12.39 | 12.39 | 12.39 | 12.39 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
2022+ Honda Civic Sedan MPG
Features | LX | EX | Si | Sport | Touring |
6-Speed Manual Transmission (6MT) (City/Highway/Combined) | 27/37/31 | ||||
Continuously Variable Transmission (M-CVT) (City/Highway/Combined) | 31/40/35 | 30/37/33 | |||
Continuously Variable Transmission (LL-CVT) (City/Highway/Combined) | 33/42/36 | 31/38/34 | |||
Fuel (gal.) | 12.4 | 12.4 | 12.4 | 12.4 | 12.4 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded (Premium Recommended) | Regular Unleaded | Regular Unleaded |
10th Generation Civic
2016-2021 Honda Civic Hatchback MPG
Features | LX | EX | EX-L | Sport | Sport Touring | Type R |
6-Speed Manual Transmission (6MT) (City/Highway/Combined) | 30/39/33 | 30/39/33 | 22/28/25 | |||
Continuously Variable Transmission (LL-CVT) (City/Highway/Combined) | 31/40/34 | 31/40/34 | 31/40/34 | 30/36/33 | 30/36/33 | |
Fuel (gal.) | 12.39 | 12.39 | ||||
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded (Premium Recommended) |
2016-2021 Honda Civic Sedan MPG
Features | LX | EX | EX-L | EX-T | Si | Touring |
6-Speed Manual Transmission (6MT) (City/Highway/Combined) | 28/40/32 | 31/42/35 | 28/38/32 | |||
Continuously Variable Transmission (LL-CVT) (City/Highway/Combined) | 31/40/34 | 31/40/34 | 32/42/36 | 32/42/36 | 32/42/36 | |
Fuel (gal.) | 13.2 | 13.2 | 13.2 | 12.39 | ||
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded (Premium Recommended) | Regular Unleaded |
9th Generation Civic
2012-2015 Honda Civic Coupe MPG
Features | LX | EX | EX-L | Si |
5-Speed Manual (City/Highway/Combined) | 28/36/31 | 28/36/31 | ||
6-Speed Manual (City/Highway/Combined) | ||||
Continuously Variable Transmission (CVT) (City/Highway/Combined) | 30/39/33 | 29/38/33 | 29/38/33 | 22/31/25 |
Fuel (gal.) | 13.2 | 13.2 | 13.2 | 13.2 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Premium Unleaded |
2012-2015 Honda Civic Sedan MPG
Features | HF | Hybrid | LX | EX | EX-L | Natural Gas | Si |
5-Speed Manual (City/Highway/Combined) | 28/36/31 | ||||||
5-Speed Automatic (City/Highway/Combined) | 29/41/33 | 27/38/31 | |||||
6-Speed Manual (City/Highway/Combined) | 22/31/25 | ||||||
Continuously Variable Transmission (CVT) (City/Highway/Combined) | 44/44/44 | 30/39/33 | 30/39/33 | 30/39/33 | |||
Fuel (gal.) | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | 13.2 | |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded | CNG | Premium Unleaded |
8th Generation Civic
2006-2011 Honda Civic Coupe MPG
Features | DX | Si |
5-Speed Manual (City/Highway) | 30/38 | |
5-Speed Automatic (City/Highway) | 30/40 | |
6-Speed Manual (City/Highway) | 23/32 | |
Fuel (gal.) | 13.2 | 13.2 |
Required Fuel | Regular Unleaded | Premium Unleaded |
2006-2011 Honda Civic Hybrid MPG
Features | DX |
CVT (City/Highway) | 49/51 |
Fuel (gal.) | 12.3 |
Required Fuel | Regular Unleaded |
2006-2011 Honda Civic Sedan MPG
Features | DX | LX | EX | Si |
5-Speed Manual (City/Highway) | 30/38 | |||
5-Speed Automatic (City/Highway) | 30/40 | |||
6-Speed Manual (City/Highway) | 23/32 | |||
Fuel (gal.) | 13.2 | 13.2 | ||
Required Fuel | Regular Unleaded | Premium Unleaded |
7th Generation Civic
2001-2005 Honda Civic Coupe MPG
Features | Value Package | HX | LX | EX |
5-Speed Manual (City/Highway) | 32/38 | 36/44 | 32/38 | 32/37 |
4-Speed Automatic (City/Highway) | 29/38 | 29/38 | 31/38 | |
Continuously Variable Transmission (CVT) (City/Highway) | 35/40 | |||
Fuel (gal.) | 13.2 | 13.2 | 13.2 | 13.2 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
2003-2005 Honda Civic Hybrid MPG
Features | Value Package | Hybrid (MT) |
5-Speed Manual (City/Highway) (ULEV) | 46/51 | |
CVT (City/Highway) (ULEV) | 48/47 | |
5-Speed Manual (City/Highway) (AT-PZEV) | 45/51 | |
CVT (City/Highway) (AT-PZEV) | 47/48 | |
Fuel (gal., ULEV/AT-PZEV) | 13.2 / 11.9 | 13.2 / 11.9 |
Required Fuel | Regular Unleaded | Regular Unleaded |
2001-2005 Honda Civic Sedan MPG
Features | DX | Value Package | LX | EX |
5-Speed Manual (City/Highway) | 32/38 | 32/38 | 32/38 | 32/37 |
4-Speed Automatic (City/Highway) | 29/38 | 29/38 | 29/38 | 31/38 |
Continuously Variable Transmission (CVT) (City/Highway) | 35/40 | |||
Fuel (gal.) | 13.2 | 13.2 | 13.2 | 13.2 |
Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
2002-2005 Honda Civic Hatchback Si MPG
Features | Si |
5-Speed Manual (City/Highway) | 26/31 |
Fuel (gal.) | 13.2 |
Required Fuel | Regular Unleaded |
6th Generation Civic
1996-2000 Honda Civic Coupe MPG
Features | DX | HX | EX |
City/Highway (5-Speed Manual) | 32/37 | 36/44 | 30/35 |
City/Highway (4-Speed Automatic) | 29/36 | 28/35 | |
City/Highway (CVT) | 34/39 | ||
Fuel (gal.) | 11.9 | 11.9 | 11.9 |
1996-2000 Honda Civic Hatchback MPG
Features | CX | DX |
City/Highway (5-Speed Manual) | 32/37 | 32/37 |
City/Highway (4-Speed Automatic) | 29/36 | 29/36 |
Fuel (gal.) | 11.9 | 11.9 |
1996-2000 Honda Civic Sedan MPG
Features | DX | LX | EX |
City/Highway (5-Speed Manual) | 32/37 | 32/37 | 30/35 |
City/Highway (4-Speed Automatic) | 29/36 | 29/36 | 28/35 |
Fuel (gal.) | 11.9 | 11.9 | 11.9 |