sort by P:W a*****e.
Saleen S7 Twin Turbo=750 $600,000 3.9
Bugati Veyron 16.4 =987 $1,200,000 4.2
Chevy Corvette Z06=505 $70,000 6.3
Dodge Viper SRT-10=510 $84,000 6.7
Ford Mustang GT500=500 $41,000 6.7
Mercedes CLK=475 $85,000 7.5
Chevy Corvette C6=400 $45,000 7.95
Lotus Exige=243 $80,000 8.1
Cadillac STS-V=469 $77,000 8.2
Audi RS4=420 $66,000 8.6
Chrysler 300C SRT-8=425 $40,000 8.7
Dodge Charger SRT-8=425 $36,000 8.9
BMW Z4=330 $51,800 9.1
FI Miata = 240 $7,000 9.16
Cadillac CTS-V=400 $51,000 9.2
Porche Boxter S=295 $65,000 9.7
Dodge Caliber SRT-4=300 $24,000 9.8
Porche Cayman S=295 $70,000 10
MazdaSpeed3=260 $24,000 10.3
Subaru STI=293 $33,000 10.3
Lotus Elise=190 $43,000 10.4
Nissan 350Z=315 $42,000 10.6
Audi TT=255 $40,000 10.9
BMW 3 Series=300 $41,000 10.9
Volvo V70=300 $37,000 10.98
Chevy Monte Carlo SS=303 $28,000 11
Infinite G35=315 $35,000 11.1
MazdaSpeed6=287 $30,000 11.1
Mitsubishi Evo XI=286 $35,000 11.18
Jeep Grand Cherokee SRT-8=425 $40,000 11.2
Saturn Sky=260 $29,000 11.2
Volvo S80=311 $45,000 11.2
Lexus IS350=306 $35,000 11.3
Pontiac Grand Prix=303 $28,000 11.4
Ford Mustang GT=300 $28,000 11.5
Nissan Altima=365 $30,000 11.5
Pontiac Solstice GXP=260 $26,000 11.5
Volvo S60=300 $36,000 11.6
Chevy Impala SS=303 $28,000 11.7
Honda S2000=237 $34,000 11.9
Chevy Trailblazer SS=395 $33,000 12
Subaru Legacy=250 $34,000 12.2
Acura TL=286 $39,000 12.6
Mazda RX-8=238 $28,000 12.7
Audi A3=250 $34,000 12.9
Lincoln MKZ=263 $35,000 12.9
Chevy Malibu SS=240 $25,000 13.2
Chrysler PT Cruiser=230 $29,000 13.3
Pontiac G6=252 $29,000 13.4
Saturn Ion=205 $21,000 13.4
Chevy Cobalt SS=205 $22,000 13.5
Buick Lucerbe=275 $35,000 13.6
Chrysler Crossfire=215 $40,000 14
Mitsubishi Eclipse=260 $29,000 14.1
Mazda MX-5=170 $28,000 14.35
Buick LaCrosse=240 $29,000 14.5
Mini Cooper S=175 $25,000 14.5
Honda Civic Si=197 $24,000 14.6
Volvo V50=218 $35,000 14.8
Acura TSX=205 $29,000 15.7
VW GTI=200 $23,000 15.8
VW Jetta=200 $24,000 16.1
Hyundai Tiburon=172 $20,000 17.3
Scion tC=161 $17,000 18